Cost of Living Comparison
Cost of living varies dramatically by community. We ranked every community by cost of living index (national average = 100) so you can find communities that match your budget.
18 communities · 3 regions
Rankings
Community Comparison
| # | Community | Median Price | CoL Index | Property Tax | Sales Tax |
|---|---|---|---|---|---|
| 1 | Dona Ana Mesilla Valley | ~$215K | — | ~0.63% | ~6.50% |
| 2 | Fairacres Mesilla Valley | ~$250K | — | ~0.63% | ~6.50% |
| 3 | Hatch Mesilla Valley | ~$60K | — | ~0.63% | ~7.94% |
| 4 | Mesilla Mesilla Valley | ~$420K | — | ~0.63% | 7.94% |
| 5 | Mesilla Park Mesilla Valley | ~$360K | — | ~0.63% | ~7.94% |
| 6 | Picacho Hills Mesilla Valley | ~$550K | — | ~0.63% | ~6.50% |
| 7 | Radium Springs Mesilla Valley | ~$200K | — | ~0.63% | ~6.50% |
| 8 | University Park Mesilla Valley | ~$220K | — | ~0.63% | ~7.94% |
| 9 | Organ East Mesa | ~$175K | — | ~0.66% | 6.5% |
| 10 | Talavera East Mesa | ~$428K | — | ~0.66% | 6.5% |
| 11 | Anthony South Valley | ~$225K | — | ~0.57-0.78% | 8.38% |
| 12 | Berino South Valley | ~$143K | — | ~0.57-0.78% | 6.50% |
| 13 | Chaparral South Valley | ~$256K | — | ~0.57-0.78% | 6.75% |
| 14 | La Union South Valley | ~$150K | — | ~0.57-0.78% | 6.50% |
| 15 | Mesquite South Valley | ~$120K | — | ~0.57-0.78% | 6.50% |
| 16 | Santa Teresa South Valley | ~$330K | — | ~0.57-0.78% | 8.19% |
| 17 | Sunland Park South Valley | ~$350K | — | ~0.57-0.78% | 8.19% |
| 18 | Vado South Valley | ~$108K | — | ~0.57-0.78% | 6.50% |
Common Questions
FAQ — Las Cruces communities
What is a cost of living index?
The cost of living index compares the overall cost of living in a location to the national average (100). A score of 110 means 10% more expensive than average.
What drives cost of living differences?
Housing is the biggest driver. Groceries, utilities, and transportation are closer to national averages in most metro areas.